Sizes & Fit
We measure the garment, not the body. Take a sweater you love, lay it flat, compare.
Men's Knitwear
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 56 cm | 71 cm | 47 cm | 64 cm |
| L | 59 cm | 74 cm | 49 cm | 66 cm |
| XL | 62 cm | 77 cm | 51 cm | 68 cm |
Model is 173 cm, wears M.
Women's Knitwear
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 47 cm | 59.5 cm | 38 cm | 59 cm |
| M | 50 cm | 61 cm | 40 cm | 61 cm |
| L | 53 cm | 62.5 cm | 42 cm | 63 cm |
Model is 166 cm, wears S.
All measurements are taken after pressing; expect ~2 cm settling after the first wash — already accounted for in our recommendations.
Send us your measurements
Not sure? Send us the measurements of a sweater you love — by email or Instagram DM — and we'll tell you the size.